03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Zavedos 10mg² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Food & Drug Corporation |
Distributor | Food & Drug Corporation |
Laboratory | Pfizer |
Responsible Party | Pfizer Holding |
Origin | France |
Manufacturer | Corden Pharma SPA |
Origin | Italy |
ATC | L01DB06 |
Zavedos 10mg² :
Zavedos 10mg² :
Zavedos 10mg² :
Zavedos 10mg² :
Zavedos 10mg² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Very Common |
Abnormal ECG | Uncommon |
Acute myeloid leukaemia | Uncommon |
Alopecia | Very Common |
Anaemia | Very Common |
Anaphylaxis | Very rare |
Anorexia | Very Common |
Atrioventricular block (AVB) | Very rare |
Blood bilirubin increased | Common |
Bradycardia | Common |
Bundle branch block | Very rare |
Burning sensation | Very Common |
Cerebral haemorrhage | Rare |
Colitis | Uncommon |
Congestive heart failure | Common |
Dehydration | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
ECG ST-T segment abnormal | Uncommon |
Enterocolitis | Uncommon |
Fever | Very Common |
Gastric erosions | Very rare |
Gastric ulcer | Very rare |
Gastrointestinal bleeding | Common |
Gastrointestinal perforation | Uncommon |
Haemorrhage | Common |
Hand and foot syndrome (Palmar-plantar erythrodysaesthesia syndrome) | Very rare |
Hepatic enzyme increased | Common |
Hot flush | Very rare |
Hyperuricaemia | Uncommon |
Hypoxia | Uncommon |
Infection | Very Common |
Left ventricular ejection fraction decreased | Common |
Leucopenia (Leukopenia) | Very Common |
Myelodysplastic syndrome | Uncommon |
Myocardial infarction | Uncommon |
Myocarditis | Very rare |
Nausea | Very Common |
Neutropenia | Very Common |
Neutropenic enterocolitis | Uncommon |
Oesophagitis | Uncommon |
Oral discharge | Very Common |
Pericarditis | Very rare |
Phlebitis | Common |
Pruritus | Common |
Radiation recall reaction (dermatologic) | Common |
Septicemia | Uncommon |
Shock | Uncommon |
Sinus tachycardia | Common |
Skin changes | Not known |
Skin Eruption | Common |
Skin hyperpigmentation | Uncommon |
Skin toxicity | Not known |
Stomatitis | Very Common |
Tachyarrhythmia | Common |
Thrombocytopenia (Thrombopenia) | Very Common |
Thromboembolism | Very rare |
Thrombophlebitis | Common |
Urine coloring red | Very Common |
Urticaria | Uncommon |
Vomiting | Very Common |
Zavedos 10mg² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Zavedos 10mg² MoH 11601 :
Form | Powder for solution for injection |
Packaging | Bottle (Glass) |
Package Size | 1x10ml |
Strength | 10mg |
Public Price | 12071013.29 L.L. |
Stratum | C |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 22522/1 |
Submission date | 2022 |
Registration Year | 13/06/2024 |
Price Comparison
● Country: | Finland | |
● Package Size: | 1x10ml | |
● Public Price: | 590.77 EUR | ( 57,231,434.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 590,77 EUR | ( 57,156,840.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 10/01/2022 |
● Country: | Denmark | |
● Package Size: | 1 | |
● Public Price: | 3777.2 DKK | ( 49,012,947.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 3777,2 DKK | ( 49,010,352.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 |
● Country: | Germany | |
● Package Size: | 1x10ml | |
● Public Price: | 337.59 EUR | ( 32,704,368.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 337,59 EUR | ( 32,647,212.00 LBP ) |
● Pricing Date: | 24/10/2020 |
● Country: | Italy | |
● Package Size: | 1x10ml | |
● Public Price: | 263.77 EUR | ( 25,552,982.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 263,77 EUR | ( 25,478,388.00 LBP ) |
● Pricing Date: | 17/12/2019 |
● Country: | Iceland | |
● Package Size: | 1 | |
● Public Price: | 36570 ISK | ( 23,587,650.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 36570 ISK | ( 23,587,650.00 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/01/2019 |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 2642.8 NOK | ( 21,417,251.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2642,8 NOK | ( 21,410,768.00 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Abu Dhabi | |
● Package Size: | 1 | |
● Public Price: | 845.25 AED | ( 20,422,085.25 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 845,25 AED | ( 20,416,045.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 174.72 GBP | ( 19,856,753.28 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 174,72 GBP | ( 19,774,926.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | Qatar | |
● Package Size: | 1 | |
● Public Price: | 653 QAR | ( 16,036,374.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 653 QAR | ( 16,036,374.00 LBP ) |
● Pricing Date: | 28/01/2021 |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 57.99 BHD | ( 13,786,194.66 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 57,99 BHD | ( 13,550,838.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 04/07/2019 |
● Country: | KSA | |
● Package Size: | 1 | |
● Public Price: | 558.4 SAR | ( 13,200,576.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 558,4 SAR | ( 13,191,120.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 |
● Country: | Spain | |
● Package Size: | 1 vial | |
● Public Price: | 127.7 EUR | ( 12,371,065.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 127,7 EUR | ( 12,303,252.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 |
● Country: | Jordan | |
● Package Size: | 1 | |
● Public Price: | 97.74 JOD | ( 12,239,100.54 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 97,74 JOD | ( 12,146,437.00 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 17/03/2021 |
● Country: | Lebanon | |
● Form: | Powder for solution for injection | |
● Package Size: | 1x10ml | |
● Public Price: | 12071013.29 LBP | ( 12,071,013.29 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 12071013,29 LBP | ( 12,071,013.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Czech Republic | |
● Package Size: | 1 | |
● Public Price: | 2969.1 CZK | ( 11,338,992.90 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2969,1 CZK | ( 11,338,611.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 |
● Country: | Greece | |
● Package Size: | 1x10ml | |
● Public Price: | 92.37 EUR | ( 8,948,436.12 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 92,37 EUR | ( 8,912,592.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 |
● Country: | Belgium | |
● Package Size: | 1 | |
● Public Price: | 70 EUR | ( 6,781,320.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 70 EUR | ( 6,781,320.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 |
● Country: | Ireland | |
● Package Size: | 1 | |
● Public Price: | 69.84 EUR | ( 6,765,819.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 69,84 EUR | ( 6,684,444.00 LBP ) |
● Pricing Date: | 26/02/2019 |
● Country: | Egypt | |
● Package Size: | 1x10ml | |
● Public Price: | 720 EGP | ( 1,314,000.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 720 EGP | ( 1,314,000.00 LBP ) |
● Pricing Date: | 02/12/2019 |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 317.52 TRY | ( 850,953.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 317,52 TRY | ( 849,560.00 LBP ) |
● Pricing Date: | 28/10/2020 |
● Country: | New Zealand |
● Package Size: | 1 inj |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Country: | Portugal |
● Package Size: | 1 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | France |
● Package Size: | 1 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Country: | Switzerland |
● Package Size: | 1 |
● Pricing Date: | 04/10/2017 |
Note
You have to register to view this info
Drop File