03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Zestoretic² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | Atnahs Pharma |
Responsible Party | Atnahs Pharma UK Limited |
Origin | UK |
Manufacturer | AstraZeneca Pharmaceuticals Co. Ltd. WUXI |
Origin | China |
ATC | C09BA03 |
Zestoretic² :
Zestoretic² :
Zestoretic² :
Zestoretic² :
Zestoretic² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Zestoretic² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Uncommon |
Acute angle-closure glaucoma | Not known |
Agitation | Not known |
Agranulocytosis | Very rare |
Alkalosis hypochloraemic | Not known |
Alopecia | Rare |
Alveolitis allergic | Very rare |
Anaemia | Very rare |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Anorexia | Not known |
Anuria | Very rare |
Aplastic anemia | Not known |
Appetite lost | Not known |
Asthenia | Uncommon |
Autoimmune disorder | Very rare |
Blood bilirubin increased | Uncommon |
Blood cholesterol increased | Not known |
Blood triglycerides increased | Not known |
Blood urea increased | Uncommon |
Bone marrow depression | Very rare |
Bronchospasm | Very rare |
Cephalea | Common |
Cerebrovascular accident | Uncommon |
Constipation | Not known |
Cough | Common |
Creatinine increased | Uncommon |
Cutaneous lupus erythematosus | Not known |
Cutaneous lupus erythematosus-like reactions | Not known |
Cutaneous pseudolymphoma | Very rare |
Cutaneous vasculitis | Not known |
Depression | Not known |
Depressive symptom | Not known |
Diaphoresis | Very rare |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Rare |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Eosinophilia | Very rare |
Erythema multiforme | Very rare |
Fatigue | Uncommon |
Fever | Not known |
Flushing | Not known |
Gastric irritation (Stomach irritation) | Not known |
Glucosuria (Glycosuria) | Not known |
Gout | Not known |
Gynecomastia (Gynaecomastia) | Rare |
Haematocrit decreased | Rare |
Haemoglobin decreased | Rare |
Haemolytic anemia | Very rare |
Hallucination | Very rare |
Hepatic enzyme increased | Uncommon |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Very rare |
Hepatitis cholestatic | Very rare |
Hepatocellular injury | Very rare |
Hyperglycaemia | Not known |
Hyperkalaemia | Uncommon |
Hypersensitivity | Uncommon |
Hyperuricaemia | Not known |
Hypoglycaemia | Very rare |
Hypokalaemia | Not known |
Hypomagnesaemia | Not known |
Hyponatraemia (Hyponatremia) | Rare |
Impotence | Uncommon |
Inappropriate antidiuretic hormone secretion (SIADH) | Rare |
Indigestion | Uncommon |
Interstitial nephritis | Not known |
Intestinal angioedema | Very rare |
Intrahepatic cholestatic jaundice | Not known |
Jaundice | Very rare |
Kidney function abnormal | Common |
Leucopenia (Leukopenia) | Very rare |
Lightheadedness | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Lymphadenopathy | Very rare |
Mental confusion | Rare |
Mood altered | Uncommon |
Muscle spasms | Not known |
Muscle weakness | Not known |
Myocardial infarction | Uncommon |
Myopia | Not known |
Nausea | Uncommon |
Necrotizing angiitis | Not known |
Neutropenia | Very rare |
Oliguria | Very rare |
Orthostatic hypotension | Common |
Palpitations | Uncommon |
Pancreatitis | Very rare |
Paraesthesia (paresthesia) | Uncommon |
Parosmia | Rare |
Pemphigus | Very rare |
Photosensitivity reaction | Not known |
Pneumonia | Very rare |
Pruritus | Uncommon |
Psoriasis | Rare |
Pulmonary oedema | Not known |
Purpura | Not known |
Raynaud's phenomenon | Uncommon |
Reactivation of cutaneous lupus erythematosus | Not known |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Rare |
Renal insufficiency | Not known |
Respiratory distress | Not known |
Rhinitis | Uncommon |
Sialadenitis | Not known |
Sinusitis | Very rare |
Skin rash | Uncommon |
Sleep disorder (Sleep disturbance) | Uncommon |
Stevens-Johnson syndrome | Very rare |
Syncope | Common |
Systemic lupus erythematosus | Not known |
Tachycardia | Uncommon |
Thrombocytopenia (Thrombopenia) | Very rare |
Urticaria | Rare |
Vasculitis | Not known |
Vertigo | Uncommon |
Vision blurred | Not known |
Vomiting | Common |
Weakness | Not known |
Xanthopsia | Not known |
Zestoretic² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Zestoretic² MoH 11352 :
Form | Tablet |
Packaging | Blisters |
Package Size | Box of 28 |
Strength | 12.5mg/20mg |
Storage Condition | <30°C protect from light |
Public Price | 663858.19 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 69122/1 |
Submission date | 2022 |
Registration Year | 06/11/2023 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 28 | |
● Public Price: | 92 QAR | ( 2,259,336.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,2857 QAR | ( 73,674.00 LBP ) |
● Pricing Date: | 28/01/2021 |
● Country: | Abu Dhabi | |
● Package Size: | 28 | |
● Public Price: | 90.5 AED | ( 2,186,570.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,2321 AED | ( 72,483.00 LBP ) |
● Pricing Date: | 27/01/2021 |
● Country: | UAE | |
● Package Size: | 28's Blister (Calendar Pack) | |
● Public Price: | 90.5 AED | ( 2,186,570.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,2321 AED | ( 72,483.00 LBP ) |
● Pricing Date: | 21/08/2019 |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 62.25 SAR | ( 1,471,590.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,2232 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 |
● Country: | Lebanon | |
● Form: | Tablet | |
● Package Size: | Box of 28 | |
● Public Price: | 663858.19 LBP | ( 663,858.19 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 23709,22 LBP | ( 23,709.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Norway | |
● Package Size: | 98 | |
● Public Price: | 248.5 NOK | ( 2,013,844.00 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 2,5357 NOK | ( 16,208.00 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Egypt | |
● Package Size: | 10 | |
● Public Price: | 34 EGP | ( 62,050.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 3,4 EGP | ( 5,475.00 LBP ) |
● Pricing Date: | 02/12/2019 |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 13.82 GBP | ( 1,570,629.18 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4936 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 25.3 CHF | ( 2,616,526.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,8433 CHF | ( 0.00 LBP ) |
● Pricing Date: | 04/04/2021 |
● Country: | Bahrain | |
● Package Size: | 28 | |
● Public Price: | 8.8 BHD | ( 2,092,059.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3143 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 9.02 EUR | ( 873,821.52 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3221 EUR | ( 0.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 7.37 EUR | ( 713,976.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2632 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 |
● Country: | Italy | |
● Package Size: | 14UNITA | |
● Public Price: | 4.5 EUR | ( 435,942.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,3214 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 |
● Country: | Kuweit | |
● Package Size: | Boîte de 28 | |
● Public Price: | 7.52 KWD | ( 2,207,729.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2686 KWD | ( 0.00 LBP ) |
● Pricing Date: | 07/02/2021 |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 5.58 EUR | ( 540,568.08 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,1993 EUR | ( 0.00 LBP ) |
● Pricing Date: | 09/10/2020 |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 10.76 EUR | ( 1,042,385.76 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,3843 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 11.32 EUR | ( 1,096,636.32 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,4043 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 6.31 EUR | ( 611,287.56 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2103 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 |
● Country: | Oman | |
● Package Size: | 28 | |
● Public Price: | 6.71 OMR | ( 1,548,225.14 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2396 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 |
● Country: | Jordan | |
● Package Size: | 28 | |
● Public Price: | 8.25 JOD | ( 1,033,073.25 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2946 JOD | ( 0.00 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 |
● Country: | Portugal |
● Package Size: | 28 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File