03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Zyprexa Tablets 15mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | Lilly |
Responsible Party | Eli Lilly & Co Ltd |
Origin | UK |
Manufacturer | Eli Lilly & Co Ltd |
Origin | UK |
ATC | N05AH03 |
Zyprexa Tablets 15mg* :
Zyprexa Tablets 15mg* :
Zyprexa Tablets 15mg* :
Zyprexa Tablets 15mg* :
Zyprexa Tablets 15mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Zyprexa Tablets 15mg* :
Zyprexa Tablets 15mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Uncommon |
Akathisia | Common |
Alopecia | Uncommon |
ALT increased | Very Common |
Amenorrhoea (amenorrhea) | Uncommon |
Amnesia | Uncommon |
Anticholinergic syndrome | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
AST increased | Very Common |
Asthenia | Common |
Bilirubin total increased | Uncommon |
Blood alkaline phosphatase increased | Common |
Blood bilirubin decreased | Very Common |
Blood cholesterol increased | Common |
Blood creatine phosphokinase increased | Common |
Blood glucose increased | Common |
Blood prolactin increased | Very Common |
Blood triglycerides increased | Common |
Body temperature increased | Common |
Bradycardia | Uncommon |
Breast enlargement | Uncommon |
Cerebrovascular accident | Not known |
Cholestatic liver injury | Rare |
Coma | Uncommon |
Constipation | Common |
Death | Not known |
Deep vein thrombosis | Uncommon |
Diabetes mellitus | Uncommon |
Dizziness | Common |
Dry mouth (Xerostomia) | Common |
Dysarthria | Uncommon |
Dyskinesia | Common |
Dystonia | Uncommon |
ECG QT prolonged | Uncommon |
Eosinophilia | Common |
Epistaxis (Nasal bleeding) | Uncommon |
Erectile dysfunction | Common |
Erythema | Common |
Fall | Very Common |
Fatigue | Common |
Gait abnormal | Very Common |
Galactorrhoea | Uncommon |
Gamma-GT increased | Very Common |
Glucosuria (Glycosuria) | Common |
Gynecomastia (Gynaecomastia) | Uncommon |
Hallucination | Very Common |
Hallucination, visual | Common |
Hepatitis | Rare |
Hepatocellular injury | Rare |
Hypersensitivity | Uncommon |
Hypersomnia | Very Common |
Hypothermia | Rare |
Increased appetite | Common |
Ketoacidosis | Uncommon |
Lethargy | Very Common |
Leucopenia (Leukopenia) | Common |
Libido decreased | Common |
Mixed liver injury | Rare |
Neuroleptic malignant syndrome | Rare |
Neutropenia | Common |
Oculogyration | Uncommon |
Oedema | Common |
Orthostatic hypotension | Very Common |
Pancreatitis | Rare |
Parkinsonism | Common |
Parkinsonism aggravated | Very Common |
Photosensitivity reaction | Uncommon |
Pneumonia | Common |
Priapism | Rare |
Pulmonary embolism | Uncommon |
Pyrexia | Common |
Rhabdomyolysis | Rare |
Sedation | Very Common |
Seizures | Uncommon |
Skin rash | Common |
Somnolence | Very Common |
Speech disorder | Common |
Sudden death | Rare |
Tardive dyskinesia | Uncommon |
Thrombocytopenia (Thrombopenia) | Rare |
Thromboembolism | Uncommon |
Tremor aggravated | Not known |
Uric acid high | Common |
Urinary hesitation | Uncommon |
Urinary incontinence | Common |
Urinary retention | Uncommon |
Ventricular fibrillation | Rare |
Ventricular tachycardia | Rare |
Weight increased (weight gain) | Very Common |
Withdrawal syndrome | Rare |
Withdrawal syndrome neonatal | Not known |
Zyprexa Tablets 15mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Zyprexa Tablets 15mg* MoH 1027 :
Form | Tablet, Coated |
Packaging | Blisters (Al) |
Package Size | Box of 28 |
Strength | 15mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 208566/03 |
Submission date | 01/01/2003 |
Registration Year | 2003 |
Archived Date | 2014 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 264.1 CHF | ( 27,313,222.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 9,4321 CHF | ( 930,780.00 LBP ) |
● Exfactory Price: | 215.75 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 265.22 EUR | ( 25,693,452.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 9,4721 EUR | ( 871,884.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 28 | |
● Public Price: | 31590 ISK | ( 20,375,550.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1128,2143 ISK | ( 727,560.00 LBP ) |
● Pharmacy Price: | 22451 ISK | ( 14480895 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 119.18 GBP | ( 13,544,687.82 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,2564 GBP | ( 454,596.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 28 | |
● Public Price: | 2408.36 CZK | ( 9,197,526.84 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 86,0129 CZK | ( 328,434.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 99.89 EUR | ( 9,676,943.64 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,5675 EUR | ( 290,628.00 LBP ) |
● Exfactory Price: | 92 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 698.1 NOK | ( 5,657,402.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 24,9321 NOK | ( 194,496.00 LBP ) |
● Pharmacy Price: | 519.13 NOK | ( 4207029.52 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 03/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 79.33 EUR | ( 7,685,173.08 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,8332 EUR | ( 193,752.00 LBP ) |
● Pharmacy Price: | 50.82 EUR | ( 4923238.32 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 65.68 EUR | ( 6,362,815.68 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,3457 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 49.22 EUR | |
● Pharmacy Price: | 51.63 EUR | ( 5001707.88 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 28 | |
● Public Price: | 63.47 EUR | ( 6,148,719.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,2668 EUR | ( 193,752.00 LBP ) |
● Pharmacy Price: | 56.47 EUR | ( 5470587.72 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 660.76 SEK | ( 5,555,670.08 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 23,5986 SEK | ( 193,384.00 LBP ) |
● Pharmacy Price: | 591.19 SEK | ( 4970725.52 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 28 | |
● Public Price: | 223.74 TRY | ( 599,623.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 7,9907 TRY | ( 18,760.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 28 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Non Marketed |
● Country: | Denmark |
● Package Size: | 28 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 09/04/2018 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File