Do You Know

03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *


Products » Price Tracking » 2020-11-03 VS 2020-10-02

2020-11-03 VS 2020-10-02
Agent Laboratory Product MoH Strength Presentation Form Old Price New Price % Stratum
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. 20 meq K 0.9% NaCl Injection USP 7212 20meq/0.9%. 1000ml Solution for infusion 6264 7591 21.18 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. 20 meq K 0.9% NaCl Injection USP 9378 20meq/0.9%. 250ml Solution for infusion 5351 6438 20.31 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. 20 meq K 5% Dextrose & 0.45% NaCl 7211 5%/20meq/0.45%. 1000ml Solution for infusion 5351 6438 20.31 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Aldex 5% Bag 1000ml 9793 5% 1000ml Solution for injection 4894 5873 20 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Aldex 5% Bag 100ml 9790 5% 100ml Solution for injection 4285 5111 19.28 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Aldex 5% Bag 250ml 9791 5% 250ml Solution for injection 4219 5024 19.08 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Aldex 5% Bag 500ml 9792 5% 500ml Solution for injection 4459 5329 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Aldex 5% Bag 50ml 9772 5% 50ml Solution for injection 4285 5111 19.28 A1
Benta Trading Co s.a.l. Manufactured by Warsaw Pharmaceutical Works Polfa SA, Poland Packed by Benta SAL Combisopt 9820 2%/0.5% 5ml Eye drops, solution 12116 17402 43.63 A2
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 10% Alfa Bags 1000ml 4119 10% 1000ml Solution for infusion 5155 6199 20.25 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 10% Alfa Bags 100ml 9379 10% 100ml Solution for infusion 4219 5024 19.08 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 10% Alfa Bags 250ml 4115 10% 250ml Solution for infusion 4219 5024 19.08 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 10% Alfa Bags 500ml* 4117 10% 500ml Solution for infusion 4676 5590 19.55 A1
Serum Products Serum Products Dextrose 10% Solu-Pac 1000ml 4749 10% 1000ml Solution for infusion 4611 5525 19.82 A1
Serum Products Serum Products Dextrose 10% Solu-Pac 250ml 4751 10% 250ml Solution for infusion 3806 4502 18.29 A1
Serum Products Serum Products Dextrose 10% Solu-Pac 500ml 4750 10% 500ml Solution for infusion 4198 5003 19.18 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 2.5% & NaCl 0.45% 1000ml Alfa 4159 2.5%/0.45% 1000ml Solution for infusion 4763 5699 19.65 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 2.5% & NaCl 0.45% 500ml Alfa 4157 2.5%/0.45% 500ml Solution for infusion 4350 5198 19.49 A1
Serum Products Serum Products Dextrose 2.5% and Sodium Chloride 0,45% Solu-Pac 1000ml 4754 2.5%/0.45% 1000ml Solution for infusion 4263 5090 19.4 A1
Serum Products Serum Products Dextrose 2.5% and Sodium Chloride 0,45% Solu-Pac 250ml 4756 2.5%/0.45% 250ml Solution for infusion 3806 4502 18.29 A1
Serum Products Serum Products Dextrose 2.5% and Sodium Chloride 0,45% Solu-Pac 500ml 4755 2.5%/0.45% 500ml Solution for infusion 3915 4655 18.9 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 20% Alfa Bags 500ml 4114 20% 500ml Solution for infusion 7983 9723 21.8 A1
Serum Products Serum Products Dextrose 20% Solu-Pac 250ml 4753 20% 250ml Solution for infusion 4481 5351 19.42 A1
Serum Products Serum Products Dextrose 20% Solu-Pac 500ml 4752 20% 500ml Solution for infusion 4502 5372 19.32 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 33% Viaflex Alfa 4113 33% 500ml Solution for infusion 6438 7809 21.3 A1
Serum Products Serum Products Dextrose 4% & NaCl 0.18% Solu-Pac 1000ml* 4761 4%/0.18% 1000ml Solution for infusion 4437 5307 19.61 A1
Serum Products Serum Products Dextrose 4% & NaCl 0.18% Solu-Pac 250ml* 4763 4%/0.18% 250ml Solution for infusion 3784 4481 18.42 A1
Serum Products Serum Products Dextrose 4% & NaCl 0.18% Solu-Pac 500ml* 4762 4%/0.18% 500ml Solution for infusion 3915 4655 18.9 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.2% Alfa Bag Viaflex 1000ml 4155 5%/0.2% 1000ml Solution for infusion 5177 6221 20.17 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.2% Alfa Bag Viaflex 500ml 4147 5%/0.2% 500ml Solution for infusion 4676 5590 19.55 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.3% Alfa Bag 1000ml 4153 5%/0.3% 1000ml Solution for infusion 5177 6221 20.17 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.3% Alfa Bag 250ml 4149 5%/0.3% 250ml Solution for infusion 4568 5459 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.3% Alfa Bag Viaflex 500ml 4151 5%/0.3% 500ml Solution for infusion 4872 5851 20.09 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.45% Alfa Bag 1000ml 9373 5%/0.45% 1000ml Solution for infusion 5546 6678 20.41 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.45% Alfa Bag 1000ml 4142 5%/0.45% 1000ml Solution for infusion 4894 5873 20 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.45% Alfa Bag 500ml 9372 5%/0.45% 500ml Solution for infusion 5111 6134 20.02 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.45% Alfa Bag 500ml 4144 5%/0.45% 500ml Solution for infusion 4459 5329 19.51 A1
Serum Products Serum Products Dextrose 5% & NaCl 0.45% Solu-Pac Bag 1000ml 4764 5%/0.45% 1000ml Solution for infusion 4394 5242 19.3 A1
Serum Products Serum Products Dextrose 5% & NaCl 0.45% Solu-Pac Bag 250ml 4766 5%/0.45% 250ml Solution for infusion 3806 4502 18.29 A1
Serum Products Serum Products Dextrose 5% & NaCl 0.45% Solu-Pac Bag 500ml 4765 5%/0.45% 500ml Solution for infusion 4002 4763 19.02 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.9% Alfa Bag 1000ml 4138 5%/0.9% 1000ml Solution for infusion 4937 5916 19.83 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.9% Alfa Bag 250ml 4134 5%/0.9% 250ml Solution for infusion 4589 5481 19.44 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.9% Alfa Bag 500ml 4136 5%/0.9% 500ml Solution for infusion 4459 5329 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.9% Non PVC bag 1000ml Alfa 9712 5%/0.9% 1000ml Solution for infusion 5285 6351 20.17 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% & NaCl 0.9% Non PVC bag 500ml Alfa 9711 5%/0.9% 500ml Solution for infusion 4763 5699 19.65 A1
Serum Products Serum Products Dextrose 5% & NaCl 0.9% Solu-Pac Bag 1000ml 4767 5%/0.9% 1000ml Solution for infusion 4415 5264 19.23 A1
Serum Products Serum Products Dextrose 5% & NaCl 0.9% Solu-Pac Bag 250ml 4770 5%/0.9% 250ml Solution for infusion 3915 4655 18.9 A1
Serum Products Serum Products Dextrose 5% & NaCl 0.9% Solu-Pac Bag 500ml 4769 5%/0.9% 500ml Solution for infusion 4002 4763 19.02 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 1000ml 9708 5% 1000ml Solution for infusion 5242 6308 20.34 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 1000ml 4130 5% 1000ml Solution for infusion 4894 5873 20 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 100ml 9558 5% 100ml Solution for injection 4568 5459 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 100ml 4124 5% 100ml Solution for infusion 4285 5111 19.28 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 250ml 9773 5% 250ml Solution for injection 4502 5372 19.32 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 250ml 4126 5% 250ml Solution for infusion 4219 5024 19.08 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 500ml 9586 5% 500ml Solution for infusion 4698 5633 19.9 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 500ml 4128 5% 500ml Solution for infusion 4459 5329 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 50ml 9559 5% 50ml Solution for injection 4568 5459 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Alfa Bag 50ml 4122 5% 50ml Solution for infusion 4285 5111 19.28 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% Glass bottle 500ml Alfa 5198 5% 500ml Solution for infusion 5024 6025 19.92 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 5% in Lactated Ringer Alfa 4133 multicompo 1000ml Solution for infusion 4916 5894 19.89 A1
Serum Products Serum Products Dextrose 5% Solu-Pac Bag 1000ml 4779 5% 1000ml Solution for infusion 4394 5242 19.3 A1
Serum Products Serum Products Dextrose 5% Solu-Pac Bag 100ml 4808 5% 100ml Solution for infusion 3850 4568 18.65 A1
Serum Products Serum Products Dextrose 5% Solu-Pac Bag 250ml 4801 5% 250ml Solution for infusion 3806 4502 18.29 A1
Serum Products Serum Products Dextrose 5% Solu-Pac Bag 500ml 4790 5% 500ml Solution for infusion 4002 4763 19.02 A1
Serum Products Serum Products Dextrose 5% Solu-Pac Bag 50ml 4809 5% 50ml Solution for infusion 3850 4568 18.65 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Dextrose 50% Alfa Bags 500ml 4112 50% 500ml Solution for infusion 7243 8809 21.62 A1
Serum Products Serum Products Dextrose 7.5% Solu-Pac 1000ml 4810 7.5% 1000ml Solution for infusion 4394 5242 19.3 A1
Serum Products Serum Products Dextrose 7.5% Solu-Pac 250ml 4748 7.5% 250ml Solution for infusion 3806 4502 18.29 A1
Serum Products Serum Products Dextrose 7.5% Solu-Pac 500ml 4747 7.5% 500ml Solution for infusion 4089 4872 19.15 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Electrolye 67 Alfa 4163 multicompo 500ml Solution for infusion 4132 4916 18.97 A1
Pharmamedic S.A.R.L. SMB Technology SA Fluoxone Divule 3949 20mg Box of 30 Tablet, Coated 10200 12646 23.98 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Hi-Sodium Injection Alfa 4165 multicompo 500ml Solution for infusion 4328 5155 19.11 A1
Serum Products Serum Products Hi-Sodium with Potassium Solu-Pac 4773 multicompo 500ml Solution for infusion 4132 4916 18.97 A1
Serum Products Serum Products Hi-Sodium Without Potassium Solu-Pac 4772 500ml 500ml Solution for infusion 4154 4937 18.85 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Hypotonic Saline 1000ml Alfa 9894 0.45% 1000ml Solution for infusion 4089 4872 19.15 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Hypotonic Saline 500ml Alfa 9893 0.45% 500ml Solution for infusion 3828 4546 18.76 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Isotonic Saline Alfa 1000ml 9189 0.9% 1000ml Solution for injection 4568 5459 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Isotonic Saline Alfa 100ml 9892 0.9% 100ml Solution for infusion 4176 4981 19.28 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Isotonic Saline Alfa 250ml 9896 0.9% 250ml Solution for infusion 4154 4937 18.85 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Isotonic Saline Alfa 500ml 9190 0.9% 500ml Solution for injection 4306 5133 19.21 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Isotonic Saline Alfa 50ml 9895 0.9% 50ml Solution for injection 4176 4981 19.28 A1
BroadMed SAL Toyama Chemical Co Ltd Kolbet* 9113 25mg Box of 60 Tablet, Film-Coated 178561 183956 3.02 C
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Lactated Ringer’s Alfa (1000ml) 9376 multicompo 1000ml Solution for infusion 6090 7374 21.08 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Lactated Ringer’s Alfa (1000ml) 4169 multicompo 1000ml Solution for infusion 5438 6547 20.39 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Lactated Ringer’s Alfa (250ml) 4166 multicompo 250ml Solution for infusion 3784 4481 18.42 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Lactated Ringer’s Alfa (500ml) 9377 multicompo 500ml Solution for infusion 5525 6656 20.47 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Lactated Ringer’s Alfa (500ml) 4167 multicompo 500ml Solution for infusion 5133 6177 20.34 A1
Serum Products Serum Products Lactated Ringer’s Solu-Pac 1000ml 4774 multicompo 1000ml Solution for infusion 4415 5264 19.23 A1
Serum Products Serum Products Lactated Ringer’s Solu-Pac 250ml 4776 multicompo 250ml Solution for infusion 4002 4763 19.02 A1
Serum Products Serum Products Lactated Ringer’s Solu-Pac 500ml 4775 multicompo 500ml Solution for infusion 4154 4937 18.85 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Lo-Sodium Injection Alfa 4174 multicompo 500ml Solution for infusion 4394 5242 19.3 A1
Serum Products Serum Products Lo-Sodium With Potassium Solu-Pac 4778 multicompo 500ml Solution for infusion 4132 4916 18.97 A1
Serum Products Serum Products Lo-Sodium Without Potassium Solu-Pac 4777 multicompo 500ml Solution for infusion 4154 4937 18.85 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. LR 1000ml 9588 multicompo 1000ml Solution for injection 5438 6547 20.39 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. LR 500ml 9897 multicompo 500ml Solution for infusion 5133 6177 20.34 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mannitol Alfa 10% 250ml 4187 10% 250ml Solution for infusion 7243 8809 21.62 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mannitol Alfa 10% 500ml 4189 10% 500ml Solution for infusion 10354 12703 22.69 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mannitol Alfa 20% Bag 250ml 4177 20% 250ml Solution for infusion 8701 10637 22.25 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mannitol Alfa 20% Bag 500ml 4179 20% 500ml Solution for infusion 11964 15205 27.09 A2
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mannitol Alfa 20% Bag 500ml 9587 20% 500ml Solution for infusion 12616 16031 27.07 A2
Serum Products Serum Products Mannitol Serum Products 20% Injection 500ml USP 9883 20% 500ml Solution for infusion 8092 9875 22.03 A1
Serum Products Serum Products Mannitol Solu-Pac 10% 250ml 4781 10% 250ml Solution for infusion 6656 8070 21.24 A1
Serum Products Serum Products Mannitol Solu-Pac 10% 500ml 4780 10% 500ml Solution for infusion 7004 8505 21.43 A1
Serum Products Serum Products Mannitol Solu-Pac 20% 250ml 4783 20% 250ml Solution for infusion 7700 9375 21.75 A1
Serum Products Serum Products Mannitol Solu-Pac 20% 500ml 4782 20% 500ml Solution for infusion 8092 9875 22.03 A1
Medis Pharm Drugstore Les Laboratoires Medis SA Medicaine 2% With Epinephrine 7645 0.032mg/36mg 50x1.8ml Solution for injection 19393 27831 43.51 B
BroadMed SAL Cenexi Milrinone Stragen 8529 1mg/ml 10x10ml Concentrate for solution for infusion 341716 511912 49.81 D
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mixte Simple (1) 1000ml 9371 5%/0.45% 1000ml Solution for injection 4894 5873 20 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mixte Simple (1) 500ml 9370 5%/0.45% 500ml Solution for injection 4459 5329 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mixte Simple (2) 1000ml 9713 5%/0.45% 1000ml Solution for injection 4937 5916 19.83 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Mixte Simple (2) 500ml 9710 5%/0.45% 500ml Solution for injection 4459 5329 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Osmitol 20% Bags 500ml 9555 20% 500ml Solution for infusion 11964 15205 27.09 A2
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Peritoneal Dialysis Solution 1 1/2% Alfa 4192 multicompo 2000ml Solution for haemodialysis 10289 12616 22.62 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Peritoneal Dialysis Solution 4 1/4% Alfa 4191 multicompo 2000ml Solution for haemodialysis 10441 12812 22.71 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. R-SOL 9715 0.033%/0.03%/0.86% 1000ml Solution for infusion 4894 5873 20 A1
Droguerie de l'Union Hemofarm A.D. Remifentanil B. Braun 2mg 10225 2mg Box of 5 Powder for concentrate for solution for injection/infusion 13230 23094 74.56 A2
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Ringer’s Injection 1000ml Alfa 4184 0.033%/0.03%/0.86% 1000ml Solution for infusion 4894 5873 20 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Ringer’s Injection 250ml Alfa 4181 0.033%/0.03%/0.86% 250ml Solution for infusion 3458 4067 17.61 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Ringer’s Injection 500ml Alfa 4182 0.033%/0.03%/0.86% 500ml Solution for infusion 4785 5742 20 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Ringer’s Injection Non PVC Bags 1000ml Alfa 9714 0.033%/0.03%/0.86% 1000ml Solution for infusion 5242 6308 20.34 A1
Serum Products Serum Products Ringer’s Injection Solu-Pac 1000ml 4784 multicompo 1000ml Solution for infusion 4415 5264 19.23 A1
Serum Products Serum Products Ringer’s Injection Solu-Pac 250ml 4786 multicompo 250ml Solution for infusion 3915 4655 18.9 A1
Serum Products Serum Products Ringer’s Injection Solu-Pac 500ml 4785 multicompo 500ml Solution for infusion 4045 4807 18.84 A1
Serum Products Serum Products Serufex Sodium Chloride 0.9% 50ml 9881 0.9% 50ml Solution for infusion 3763 4459 18.5 A1
Serum Products Serum Products Serufex Sodium Chloride 0.9% 50ml 9882 0.9% 50ml Solution for infusion 3763 4459 18.5 A1
Serum Products Serum Products Seruflex Dextrose 5% & NaCl 0.45% Bag 1000ml 9483 5%/0.45% 1000ml Solution for infusion 4394 5242 19.3 A1
Serum Products Serum Products Seruflex Dextrose 5% & NaCl 0.45% Bag 500ml 9484 5%/0.45% 500ml Solution for infusion 4002 4763 19.02 A1
Serum Products Serum Products Seruflex Dextrose 5% & NaCl 0.9% Bag 1000ml 10076 5%/0.9% 1000ml Solution for infusion 4415 5264 19.23 A1
Serum Products Serum Products Seruflex Dextrose 5% & NaCl 0.9% Bag 1000ml 10077 5%/0.9% 1000ml Solution for infusion 4415 5264 19.23 A1
Serum Products Serum Products Seruflex Dextrose 5% & NaCl 0.9% Bag 500ml 10078 5%/0.9% 500ml Solution for infusion 4002 4763 19.02 A1
Serum Products Serum Products Seruflex Dextrose 5% 100ml Bag 9958 5% 100ml Solution for infusion 3850 4568 18.65 A1
Serum Products Serum Products Seruflex Dextrose 5% Bag 1000ml 9999 5% 1000ml Solution for infusion 4394 5242 19.3 A1
Serum Products Serum Products Seruflex Dextrose 5% Bag 500ml 9959 5% 500ml Solution for infusion 4002 4763 19.02 A1
Serum Products Serum Products Seruflex Dextrose 5% Bag 500ml 9957 5% 500ml Solution for infusion 4002 4763 19.02 A1
Serum Products Serum Products Seruflex Lactated Ringer's Injection, USP (1000ml) 9784 multicompo 1000ml Solution for injection 4415 5264 19.23 A1
Serum Products Serum Products Seruflex Lactated Ringer'S Injection, USP 500ml 9997 multicompo 500ml Solution for injection 4154 4937 18.85 A1
Serum Products Serum Products Seruflex Sodium Chloride 0.9% 1000ml 9560 0.9% 1000ml Solution for infusion 4111 4894 19.05 A1
Serum Products Serum Products Seruflex Sodium Chloride 0.9% 500ml 9561 0.9% 500ml Solution for infusion 3871 4589 18.55 A1
Serum Products Serum Products Seruflex Sodium Chloride 0.9% Bags 250ml 9787 0.9% 250ml Solution for infusion 3741 4437 18.6 A1
Serum Products Serum Products Seruflex Sodium Chloride 0.9% Bags 250ml 9786 0.9% 250ml Solution for infusion 3741 4437 18.6 A1
Serum Products Serum Products Serum Ringer Injection 1000ml 10130 multicompo 1000ml Solution for infusion 4415 5264 19.23 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Bicarbonate 1.4% Alfa 4203 1.4% 500ml Solution for injection 5894 7113 20.68 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride 0.45% 250ml Alfa 4223 0.45% 250ml Solution for infusion 3523 4154 17.91 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride 0.45% 500ml Alfa 4224 0.45% 500ml Solution for infusion 3828 4546 18.76 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride 0.45% 500ml Alfa 9775 0.45% 500ml Solution for infusion 4067 4829 18.74 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride 0.45% Alfa Bag 1000ml 9774 0.45% 1000ml Solution for infusion 4350 5198 19.49 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride 0.45% Alfa Bag 1000ml 4225 0.45% 1000ml Solution for infusion 4089 4872 19.15 A1
Serum Products Serum Products Sodium Chloride 0.45% Solu-Pac 1000ml 4787 0.45% 1000ml Solution for infusion 4045 4807 18.84 A1
Serum Products Serum Products Sodium Chloride 0.45% Solu-Pac 250ml 4789 0.45% 250ml Solution for infusion 3806 4502 18.29 A1
Serum Products Serum Products Sodium Chloride 0.45% Solu-Pac 500ml 4788 0.45% 500ml Solution for infusion 3828 4546 18.76 A1
Serum Products Serum Products Sodium Chloride 0.9% Solu-Pac 1000ml 4792 0.9% 1000ml Solution for infusion 4111 4894 19.05 A1
Serum Products Serum Products Sodium Chloride 0.9% Solu-Pac 100ml 4795 0.9% 100ml Solution for infusion 3763 4459 18.5 A1
Serum Products Serum Products Sodium Chloride 0.9% Solu-Pac 250ml 4794 0.9% 250ml Solution for infusion 3741 4437 18.6 A1
Serum Products Serum Products Sodium Chloride 0.9% Solu-Pac 500ml 4793 0.9% 500ml Solution for infusion 3871 4589 18.55 A1
Serum Products Serum Products Sodium Chloride 0.9% Solu-Pac 50ml 4796 0.9% 50ml Solution for infusion 3763 4459 18.5 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 1000ml 4221 0.9% 1000ml Solution for infusion 4568 5459 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 100ml 9556 0.9% 100ml Solution for injection 4459 5329 19.51 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 100ml 4215 0.9% 100ml Solution for infusion 4176 4981 19.28 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 250ml 9709 0.9% 250ml Solution for injection 4437 5307 19.61 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 250ml 4217 0.9% 250ml Solution for infusion 4154 4937 18.85 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 500ml 9380 0.9% 500ml Solution for injection 7613 9266 21.71 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 500ml 9374 0.9% 500ml Solution for injection 4959 5960 20.19 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 500ml 4219 0.9% 500ml Solution for infusion 4306 5133 19.21 A1
Alfa Laboratoires S.A.L. Alfa Laboratoires S.A.L. Sodium Chloride Alfa 0.9% Bags 50ml 9557 0.9% 50ml Solution for injection 4459 5329 19.51 A1
