03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Nolvadex : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | AstraZeneca |
Responsible Party | AstraZeneca UK Ltd |
Origin | UK |
Manufacturer | AstraZeneca UK Ltd |
Origin | UK |
ATC | L02BA01 |
Nolvadex :
Nolvadex :
Nolvadex :
Nolvadex :
Nolvadex :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Nolvadex :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Agranulocytosis | Rare |
Alopecia | Common |
Anaemia | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Blood triglycerides increased | Common |
Bullous pemphigoid | Rare |
Cataract | Common |
Cholestasis | Rare |
Constipation | Common |
Corneal disorder | Rare |
Cutaneous lupus erythematosus | Very rare |
Cutaneous vasculitis | Rare |
Deep vein thrombosis | Common |
Diarrhoea (Diarrhea) | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Rare |
Endometrial cancer | Uncommon |
Endometrial hyperplasia | Common |
Endometriosis | Rare |
Erythema multiforme | Rare |
Fatigue | Very Common |
Fibroma fibroma | Common |
Fluid retention | Very Common |
Headache | Common |
Hepatic cirrhosis | Rare |
Hepatic enzyme abnormal | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatic necrosis | Rare |
Hepatic steatosis | Uncommon |
Hepatitis | Rare |
Hepatocellular damage | Rare |
Hot flush | Very Common |
Hypercalcaemia | Uncommon |
Hypersensitivity reactions | Common |
Interstitial pneumonia | Uncommon |
Ischemic stroke | Common |
Leg cramps | Common |
Leucopenia (Leukopenia) | Uncommon |
Lightheadedness | Common |
Myalgia | Common |
Nausea | Very Common |
Neutropenia | Rare |
Optic neuritis | Rare |
Optic neuropathy | Rare |
Pancreatitis | Uncommon |
Paraesthesia (paresthesia) | Rare |
Porphyria cutanea tarda | Very rare |
Pruritus vulvae | Common |
Pulmonary embolism | Common |
Radiation recall syndrome | Very rare |
Retinopathy | Common |
Sarcoma uterus | Rare |
Sensory disturbance | Rare |
Skin Eruption | Very Common |
Stevens-Johnson syndrome | Rare |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thromboembolic event | Common |
Thrombosis | Common |
Tumor flare (Tumour flare) | Rare |
Uterine polyp | Common |
Vaginal bleeding | Very Common |
Vaginal discharge | Very Common |
Vaginal polyp | Rare |
Visual disturbance | Uncommon |
Vomiting | Common |
Nolvadex :
NB : Products With Same Indication |
Different Units By MoH Code
Nolvadex MoH 1512 :
Form | Tablet |
Packaging | Blisters |
Package Size | Box of 30 |
Strength | 10mg |
Storage Condition | <30°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 23509 |
Submission date | 01/01/1977 |
Registration Year | 1977 |
Archived Date | 08/04/2022 |
Barcode | 5000455003071 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 50 QAR | ( 1,227,900.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,6667 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 40.564649476 QAR | ( 996186.66183161 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 49.5 AED | ( 1,195,969.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,65 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 40.14 AED | ( 969822.54 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 49.5 AED | ( 1,195,969.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,65 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 40.14 AED | ( 969822.54 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 209.98 SEK | ( 1,765,511.84 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 2,0998 SEK | ( 16,816.00 LBP ) |
● Pharmacy Price: | 161.87 SEK | ( 1361002.96 LBP ) |
● Pricing Date: | 03/05/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Egypt | |
● Package Size: | 30 | |
● Public Price: | 32 EGP | ( 58,400.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,0667 EGP | ( 1,825.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 10.79 EUR | ( 1,045,292.04 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,3597 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 4.76 EUR | ( 461,129.76 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1587 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 4.05 KWD | ( 1,189,003.05 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,135 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.42 KWD | ( 1004047.02 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 25.83 TRY | ( 69,224.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,861 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 29.1 SAR | ( 687,924.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,97 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 5.2 OMR | ( 1,199,816.80 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1733 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 4.99 JOD | ( 624,852.79 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1663 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.81 JOD | ( 477092.01 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 4.74 BHD | ( 1,126,859.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,158 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 3.12 EUR | ( 302,253.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,104 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 4.7 EUR | ( 455,317.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1567 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 3.25 EUR | |
● Pharmacy Price: | 3.41 EUR | ( 330347.16 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Italy | |
● Package Size: | 30UNITA | |
● Public Price: | 7.49 EUR | ( 725,601.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,2497 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK |
● Package Size: | 30 |
● Medica Comments: | Non Marketed |
● Reference: | DMD |
● Pricing Date: | 08/03/2021 |
● Type: | Medicine Withdrawn |
● Country: | Portugal |
● Package Size: | 20 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File