03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Tygacil : | |
Type | Medicine Authorised |
Originator | B |
Agent | Food & Drug Corporation |
Distributor | Food & Drug Corporation |
Laboratory | Pfizer |
Responsible Party | Pfizer Europe MA EEIG |
Origin | Belgium |
Manufacturer | Wyeth Lederle |
Origin | Italy |
ATC | J01AA12 |
Tygacil :
Tygacil :
Tygacil :
Tygacil :
Tygacil :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Tygacil :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abscess | Common |
Acidosis | Not known |
Activated partial thromboplastin time prolonged | Common |
ALT increased | Common |
Amylase increased | Common |
Anaphylactic reactions | Not known |
Anaphylactoid reactions | Not known |
AST increased | Common |
Azotaemia | Not known |
Benign intracranial hypertension | Not known |
Blood urea increased | Common |
Cholestatic liver injury | Uncommon |
Decreased appetite | Common |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Common |
Dyspepsia | Common |
Headache | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Not known |
Hyperbilirubinaemia | Common |
Hyperphosphataemia | Not known |
Hypoglycaemia | Common |
Hypoproteinaemia | Common |
Impaired healing | Common |
Infection | Common |
Injection site inflammation | Uncommon |
Injection site oedema | Uncommon |
Injection site pain | Uncommon |
Injection site phlebitis | Uncommon |
Injection site reaction | Common |
INR increased | Uncommon |
Jaundice | Uncommon |
Liver injury | Uncommon |
Nausea | Very Common |
Pancreatitis | Not known |
Pancreatitis acute | Uncommon |
Phlebitis | Common |
Photosensitivity reaction | Not known |
Pneumonia | Common |
Prothrombin time prolonged | Common |
Pruritus | Common |
Pseudomembranous colitis | Not known |
Sepsis (Systemic infection) (Sepsis state) | Common |
Septic shock | Common |
Skin rash | Common |
Skin reaction | Not known |
Stevens-Johnson syndrome | Not known |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombophlebitis | Uncommon |
Tooth discolouration | Not known |
Vomiting | Very Common |
Tygacil :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Tygacil MoH 11239 :
Form | Powder for solution for injection |
Packaging | Vial (Type I Glass) |
Package Size | 10x5ml |
Strength | 50mg |
Public Price | 25356523.95 L.L. |
Stratum | D |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 135621 |
Submission date | 2023 |
Registration Year | 01/08/2023 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 10 | |
● Public Price: | 6267.65 DKK | ( 81,329,026.40 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 626,765 DKK | ( 8,122,976.00 LBP ) |
● Pharmacy Price: | 4654.9 DKK | ( 60401982.4 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 10 | |
● Public Price: | 811.86 EUR | ( 78,649,749.36 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 81,186 EUR | ( 7,846,956.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 10x5ml | |
● Public Price: | 810.96 EUR | ( 78,562,560.96 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 81,096 EUR | ( 7,846,956.00 LBP ) |
● Exfactory Price: | 491.37 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 10x50 mg | |
● Public Price: | 784.3 EUR | ( 75,979,846.80 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 78,43 EUR | ( 7,556,328.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 10 | |
● Public Price: | 2514 QAR | ( 61,738,812.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 251,4 QAR | ( 6,164,058.00 LBP ) |
● Pharmacy Price: | 2064.833860336 QAR | ( 50708189.942131 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 10 | |
● Public Price: | 2526.5 AED | ( 61,042,766.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 252,65 AED | ( 6,088,572.00 LBP ) |
● Pharmacy Price: | 2152.46 AED | ( 52005586.06 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 10 Vials (Dry) | |
● Public Price: | 2526.5 AED | ( 61,042,766.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 252,65 AED | ( 6,088,572.00 LBP ) |
● Pharmacy Price: | 2152.46 AED | ( 52005586.06 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 10x5ml | |
● Public Price: | 264.67 OMR | ( 61,068,367.78 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 26,467 OMR | ( 5,999,084.00 LBP ) |
● Pricing Date: | 20/04/2020 | |
● Type: | Medicine Non Marketed |
● Country: | Kuweit | |
● Package Size: | 10x5ml | |
● Public Price: | 206.23 KWD | ( 60,545,209.63 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 20,623 KWD | ( 5,871,620.00 LBP ) |
● Pharmacy Price: | 174.23 KWD | ( 51150617.63 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 10x5ml | |
● Public Price: | 89129 ISK | ( 57,488,205.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 8912,9 ISK | ( 5,748,240.00 LBP ) |
● Pharmacy Price: | 67943 ISK | ( 43823235 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 10x5ml | |
● Public Price: | 223.42 BHD | ( 53,114,530.28 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 22,342 BHD | ( 5,230,148.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 10 viales | |
● Public Price: | 531.35 EUR | ( 51,475,062.60 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 53,135 EUR | ( 5,134,428.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 10 | |
● Public Price: | 13356.76 CZK | ( 51,009,466.44 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1335,676 CZK | ( 5,098,365.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 10 | |
● Public Price: | 510.09 EUR | ( 49,415,478.84 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 51,009 EUR | ( 4,940,676.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 10 | |
● Public Price: | 344.55 JOD | ( 43,144,895.55 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 34,455 JOD | ( 4,257,514.00 LBP ) |
● Pharmacy Price: | 331.3 JOD | ( 41485717.3 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 10 | |
● Public Price: | 1714.05 SAR | ( 40,520,142.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 171,405 SAR | ( 4,042,440.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 10 | |
● Public Price: | 4860.5 NOK | ( 39,389,492.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 486,05 NOK | ( 3,938,544.00 LBP ) |
● Pharmacy Price: | 3783.71 NOK | ( 30663185.84 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 10 | |
● Public Price: | 384.66 EUR | ( 37,264,322.16 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 38,466 EUR | ( 3,681,288.00 LBP ) |
● Exfactory Price: | 325.02 EUR | |
● Pharmacy Price: | 329.9 EUR | ( 31959392.4 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 10 | |
● Public Price: | 323.1 GBP | ( 36,719,991.90 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 32,31 GBP | ( 3,636,768.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Powder for solution for injection | |
● Package Size: | 10x5ml | |
● Public Price: | 25356523.95 LBP | ( 25,356,523.95 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 2535652,4 LBP | ( 2,535,652.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Belgium | |
● Package Size: | 10 | |
● Public Price: | 196 EUR | ( 18,987,696.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 19,6 EUR | ( 1,840,644.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 10x5ml | |
● Public Price: | 2850 EGP | ( 5,201,250.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 285 EGP | ( 520,125.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 10 | |
● Public Price: | 1140.77 TRY | ( 3,057,263.60 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 114,077 TRY | ( 305,520.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 10 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 10 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File