Do You Know

03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *


Products » Medicine World Wide » Atorvastatin Krka
Country Product ID Public Price Currency Agent Laboratory Form Dosage Package Size Packaging Route Composition ATC Presentation Pricing Date
Finland 131797 EUR KrKa Tablet, Film-Coated 80mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95129 EUR KrKa Tablet, Film-Coated 40mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95115 EUR KrKa Tablet, Film-Coated 20mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95101 EUR KrKa Tablet, Film-Coated 10mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131796 EUR KrKa Tablet, Film-Coated 80mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131795 EUR KrKa Tablet, Film-Coated 80mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131794 EUR KrKa Tablet, Film-Coated 80mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131791 EUR KrKa Tablet, Film-Coated 80mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131790 EUR KrKa Tablet, Film-Coated 80mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131800 EUR KrKa Tablet, Film-Coated 80mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131799 EUR KrKa Tablet, Film-Coated 80mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131805 EUR KrKa Tablet, Film-Coated 80mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131804 EUR KrKa Tablet, Film-Coated 80mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131803 EUR KrKa Tablet, Film-Coated 80mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131801 EUR KrKa Tablet, Film-Coated 80mg 60 60kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95128 EUR KrKa Tablet, Film-Coated 40mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95127 EUR KrKa Tablet, Film-Coated 40mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95126 EUR KrKa Tablet, Film-Coated 40mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95125 EUR KrKa Tablet, Film-Coated 40mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95124 EUR KrKa Tablet, Film-Coated 40mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95132 EUR KrKa Tablet, Film-Coated 40mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95131 EUR KrKa Tablet, Film-Coated 40mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95136 EUR KrKa Tablet, Film-Coated 40mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95135 EUR KrKa Tablet, Film-Coated 40mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95134 EUR KrKa Tablet, Film-Coated 40mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95133 EUR KrKa Tablet, Film-Coated 40mg 60 60kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95114 EUR KrKa Tablet, Film-Coated 20mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95113 EUR KrKa Tablet, Film-Coated 20mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95112 EUR KrKa Tablet, Film-Coated 20mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95111 EUR KrKa Tablet, Film-Coated 20mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95110 EUR KrKa Tablet, Film-Coated 20mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95118 EUR KrKa Tablet, Film-Coated 20mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95117 EUR KrKa Tablet, Film-Coated 20mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95122 EUR KrKa Tablet, Film-Coated 20mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95121 EUR KrKa Tablet, Film-Coated 20mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95120 EUR KrKa Tablet, Film-Coated 20mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95119 EUR KrKa Tablet, Film-Coated 20mg 60 60kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95100 EUR KrKa Tablet, Film-Coated 10mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95099 EUR KrKa Tablet, Film-Coated 10mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95098 EUR KrKa Tablet, Film-Coated 10mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95097 EUR KrKa Tablet, Film-Coated 10mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95096 EUR KrKa Tablet, Film-Coated 10mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95104 EUR KrKa Tablet, Film-Coated 10mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95103 EUR KrKa Tablet, Film-Coated 10mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95108 EUR KrKa Tablet, Film-Coated 10mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95107 EUR KrKa Tablet, Film-Coated 10mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95106 EUR KrKa Tablet, Film-Coated 10mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95105 EUR KrKa Tablet, Film-Coated 10mg 60 60kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131792 EUR KrKa Tablet, Film-Coated 80mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 131798 EUR KrKa Tablet, Film-Coated 80mg 30 30kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95137 EUR KrKa Tablet, Film-Coated 40mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95123 EUR KrKa Tablet, Film-Coated 20mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 95109 EUR KrKa Tablet, Film-Coated 10mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Norway 165931 209.4 NOK KRKA Sverige AB Tablet, Film-Coated 10mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 165953 294.1 NOK KRKA Sverige AB Tablet, Film-Coated 20mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 165975 392.4 NOK KRKA Sverige AB Tablet, Film-Coated 40mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Norway 468739 706.7 NOK KRKA Sverige AB Tablet, Film-Coated 80mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020
Sweden 20100621100579 638.13 SEK KrKa Tablet, Film-Coated 80mg 100 100 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20100621100593 225.73 SEK KrKa Tablet, Film-Coated 80mg 30 30 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20070531100412 204.1 SEK KrKa Tablet, Film-Coated 10mg 100 100 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20070531100566 493.29 SEK KrKa Tablet, Film-Coated 20mg 100 100 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20070531100702 650.37 SEK KrKa Tablet, Film-Coated 40mg 100 100 Oral Atorvastatin C10AA05 Blister 23/04/2020
Sweden 20100621100661 579.99 SEK KrKa Tablet, Film-Coated 80mg 90 90 Oral Atorvastatin C10AA05 Blister 23/04/2020