Do You Know

03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *


Country Product ID Public Price Currency Agent Laboratory Form Dosage Package Size Packaging Route Composition ATC Presentation Pricing Date
Finland 107464 EUR Pfizer Tablet, Film-Coated 20mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107497 EUR Pfizer Tablet, Film-Coated 80mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107482 EUR Pfizer Tablet, Film-Coated 40mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107467 EUR Pfizer Tablet, Film-Coated 20mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107451 EUR Pfizer Tablet, Film-Coated 10mg 28 28kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 134821 EUR Pfizer Tablet, Chewable 5mg 30 30kpl Atorvastatin C10AA05 Blister 23/10/2020
Finland 134828 EUR Pfizer Tablet, Chewable 10mg 30 30kpl Atorvastatin C10AA05 Blister 22/04/2021
Finland 134825 EUR Pfizer Tablet, Chewable 20mg 30 30kpl Atorvastatin C10AA05 Blister 22/04/2021
Finland 134829 EUR Pfizer Tablet, Chewable 40mg 30 30kpl Atorvastatin C10AA05 Blister 23/10/2020
Finland 107505 EUR Pfizer Tablet, Film-Coated 80mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107496 EUR Pfizer Tablet, Film-Coated 80mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107495 EUR Pfizer Tablet, Film-Coated 80mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107494 EUR Pfizer Tablet, Film-Coated 80mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107493 EUR Pfizer Tablet, Film-Coated 80mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107492 EUR Pfizer Tablet, Film-Coated 80mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107500 EUR Pfizer Tablet, Film-Coated 80mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107499 EUR Pfizer Tablet, Film-Coated 80mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 147013 EUR Pfizer Tablet, Film-Coated 80mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107504 EUR Pfizer Tablet, Film-Coated 80mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 147014 EUR Pfizer Tablet, Film-Coated 80mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107502 EUR Pfizer Tablet, Film-Coated 80mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107506 EUR Pfizer Tablet, Film-Coated 80mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 146991 EUR Pfizer Tablet, Film-Coated 80mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107501 EUR Pfizer Tablet, Film-Coated 80mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 147012 EUR Pfizer Tablet, Film-Coated 80mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107490 EUR Pfizer Tablet, Film-Coated 40mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107481 EUR Pfizer Tablet, Film-Coated 40mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107480 EUR Pfizer Tablet, Film-Coated 40mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107479 EUR Pfizer Tablet, Film-Coated 40mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107478 EUR Pfizer Tablet, Film-Coated 40mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107477 EUR Pfizer Tablet, Film-Coated 40mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107485 EUR Pfizer Tablet, Film-Coated 40mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107484 EUR Pfizer Tablet, Film-Coated 40mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 147010 EUR Pfizer Tablet, Film-Coated 40mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107489 EUR Pfizer Tablet, Film-Coated 40mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 147011 EUR Pfizer Tablet, Film-Coated 40mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107487 EUR Pfizer Tablet, Film-Coated 40mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107491 EUR Pfizer Tablet, Film-Coated 40mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 146990 EUR Pfizer Tablet, Film-Coated 40mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107486 EUR Pfizer Tablet, Film-Coated 40mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 147009 EUR Pfizer Tablet, Film-Coated 40mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107475 EUR Pfizer Tablet, Film-Coated 20mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107466 EUR Pfizer Tablet, Film-Coated 20mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107465 EUR Pfizer Tablet, Film-Coated 20mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107463 EUR Pfizer Tablet, Film-Coated 20mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107462 EUR Pfizer Tablet, Film-Coated 20mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107470 EUR Pfizer Tablet, Film-Coated 20mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107469 EUR Pfizer Tablet, Film-Coated 20mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 146996 EUR Pfizer Tablet, Film-Coated 20mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107474 EUR Pfizer Tablet, Film-Coated 20mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 147008 EUR Pfizer Tablet, Film-Coated 20mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107472 EUR Pfizer Tablet, Film-Coated 20mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107476 EUR Pfizer Tablet, Film-Coated 20mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 146989 EUR Pfizer Tablet, Film-Coated 20mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107471 EUR Pfizer Tablet, Film-Coated 20mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 146995 EUR Pfizer Tablet, Film-Coated 20mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107459 EUR Pfizer Tablet, Film-Coated 10mg 500 500kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107450 EUR Pfizer Tablet, Film-Coated 10mg 20 20kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107449 EUR Pfizer Tablet, Film-Coated 10mg 14 14kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107448 EUR Pfizer Tablet, Film-Coated 10mg 10 10kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107447 EUR Pfizer Tablet, Film-Coated 10mg 7 7kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107446 EUR Pfizer Tablet, Film-Coated 10mg 4 4kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107454 EUR Pfizer Tablet, Film-Coated 10mg 56 56kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107453 EUR Pfizer Tablet, Film-Coated 10mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 146994 EUR Pfizer Tablet, Film-Coated 10mg 50 50kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107458 EUR Pfizer Tablet, Film-Coated 10mg 200 200kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 146993 EUR Pfizer Tablet, Film-Coated 10mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107456 EUR Pfizer Tablet, Film-Coated 10mg 98 98kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107460 EUR Pfizer Tablet, Film-Coated 10mg 90 90kpl Oral Atorvastatin C10AA05 Tablet container 22/04/2021
Finland 146988 EUR Pfizer Tablet, Film-Coated 10mg 90 90kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107455 EUR Pfizer Tablet, Film-Coated 10mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 146992 EUR Pfizer Tablet, Film-Coated 10mg 84 84kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107503 EUR Pfizer Tablet, Film-Coated 80mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107498 EUR Pfizer Tablet, Film-Coated 80mg 30 30kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107488 EUR Pfizer Tablet, Film-Coated 40mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107483 EUR Pfizer Tablet, Film-Coated 40mg 30 30kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107473 EUR Pfizer Tablet, Film-Coated 20mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107468 EUR Pfizer Tablet, Film-Coated 20mg 30 30kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107457 EUR Pfizer Tablet, Film-Coated 10mg 100 100kpl Oral Atorvastatin C10AA05 Blister 22/04/2021
Finland 107452 EUR Pfizer Tablet, Film-Coated 10mg 30 30kpl Oral Atorvastatin C10AA05 Blister 22/04/2021