03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Peditrace : | |
Type | Medicine Authorised |
Originator | B |
Agent | Benta Trading Co |
Distributor | Benta Trading Co |
Laboratory | Fresenius Kabi |
Responsible Party | Fresenius Kabi Norg AS |
Origin | Norway |
Manufacturer | Fresenius Kabi Norg AS |
Origin | Norway |
ATC | B05XA |
Peditrace :
Peditrace :
Peditrace :
Peditrace :
Peditrace :
NB : Products With Same Indication |
Different Units By MoH Code
Peditrace MoH 6695 :
Form | Concentrate for solution for infusion |
Packaging | Bottle |
Package Size | 10x10ml |
Strength | multicompo |
Public Price | 4749635.21 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 167801/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 10x10ml | |
● Public Price: | 652.45 DKK | ( 8,466,191.20 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 65,245 DKK | ( 843,440.00 LBP ) |
● Pharmacy Price: | 480 DKK | ( 6228480 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 10x10ml | |
● Public Price: | 88.59 EUR | ( 8,582,244.84 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 8,859 EUR | ( 775,008.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 10x10ml | |
● Public Price: | 73.92 EUR | ( 7,161,073.92 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 7,392 EUR | ( 678,132.00 LBP ) |
● Exfactory Price: | 33.6 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 10ml Vial x 10's | |
● Public Price: | 264.5 AED | ( 6,390,584.50 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 26,45 AED | ( 628,186.00 LBP ) |
● Pharmacy Price: | 230 AED | ( 5557030 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 10x10ml | |
● Public Price: | 64.81 EUR | ( 6,278,533.56 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 6,481 EUR | ( 581,256.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 10x10ml | |
● Public Price: | 8392 ISK | ( 5,412,840.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 839,2 ISK | ( 541,155.00 LBP ) |
● Pharmacy Price: | 5035 ISK | ( 3247575 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Concentrate for solution for infusion | |
● Package Size: | 10x10ml | |
● Public Price: | 4749635.21 LBP | ( 4,749,635.21 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 474963,52 LBP | ( 474,963.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Sweden | |
● Package Size: | 10x10ml | |
● Public Price: | 556.69 SEK | ( 4,680,649.52 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 55,669 SEK | ( 462,440.00 LBP ) |
● Pharmacy Price: | 500.43 SEK | ( 4207615.44 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 10x10ml | |
● Public Price: | 573.7 NOK | ( 4,649,264.80 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 57,37 NOK | ( 461,928.00 LBP ) |
● Pharmacy Price: | 421.52 NOK | ( 3415998.08 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 10x10ml | |
● Public Price: | 23.92 EUR | ( 2,317,273.92 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 2,392 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 16.55 EUR | |
● Pharmacy Price: | 17.36 EUR | ( 1681767.36 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK |
● Package Size: | 10x10ml |
● Reference: | DMD |
● Pricing Date: | 08/03/2021 |
● Type: | Medicine Authorised |
● Country: | The Netherlands |
● Package Size: | 10x10ml |
● Reference: | Zorginstituut Nederland |
● Pricing Date: | 15/06/2019 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 10x10ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
● Cost/Unit: | 65,245 DKK | ( 843,440.00 LBP ) |
● Cost/Day: | DKK | ( 0.00 LBP ) |
● Cost/Month: | DKK | ( 0.00 LBP ) |
● Cost/Unit: | 8,859 EUR | ( 775,008.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 7,392 EUR | ( 678,132.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 26,45 AED | ( 628,186.00 LBP ) |
● Cost/Day: | AED | ( 0.00 LBP ) |
● Cost/Month: | AED | ( 0.00 LBP ) |
● Cost/Unit: | 6,481 EUR | ( 581,256.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 839,2 ISK | ( 541,155.00 LBP ) |
● Cost/Day: | ISK | ( 0.00 LBP ) |
● Cost/Month: | ISK | ( 0.00 LBP ) |
● Cost/Unit: | 474963,52 LBP | ( 474,963.00 LBP ) |
● Cost/Day: | LBP | ( 0.00 LBP ) |
● Cost/Month: | LBP | ( 0.00 LBP ) |
● Cost/Unit: | 55,669 SEK | ( 462,440.00 LBP ) |
● Cost/Day: | SEK | ( 0.00 LBP ) |
● Cost/Month: | SEK | ( 0.00 LBP ) |
● Cost/Unit: | 57,37 NOK | ( 461,928.00 LBP ) |
● Cost/Day: | NOK | ( 0.00 LBP ) |
● Cost/Month: | NOK | ( 0.00 LBP ) |
● Cost/Unit: | 2,392 EUR | ( 193,752.00 LBP ) |
● Cost/Day: | EUR | ( 0.00 LBP ) |
● Cost/Month: | EUR | ( 0.00 LBP ) |
● Cost/Unit: | 0 GBP | ( 0.00 LBP ) |
● Cost/Day: | GBP | ( 0.00 LBP ) |
● Cost/Month: | GBP | ( 0.00 LBP ) |
You have to register to view this info
Drop File